U15A, Divisions, Brian Steele Early Bird 2024 (Hillcrest Hockey)

U15A
(Sep 30-Oct 06)
U15 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008141+130.9330-4 (W)6-1 (W)3-0 (W)0-1 (W)
4008335+280.8681-14 (W)7-2 (W)6-1 (W)6-1 (W)
3017254+210.8622-6 (W)0-7 (W)1-11 (W)1-1 (T)
3106235+180.8210-8 (W)2-3 (L)1-7 (W)1-6 (W)
2026144+100.7781-10 (W)2-2 (T)0-1 (W)1-1 (T)
3106175+120.7730-11 (W)2-3 (W)3-0 (L)0-3 (W)
310696+30.6001-0 (W)6-1 (L)0-5 (W)0-2 (W)
2115811-30.4213-4 (W)2-2 (T)1-0 (W)1-6 (L)
13021014-40.4173-4 (L)0-6 (W)1-7 (L)0-3 (L)
13021124-130.3146-0 (W)7-2 (L)1-11 (L)6-2 (L)
1302921-120.3002-6 (L)6-1 (L)5-3 (W)6-1 (L)
1302625-190.1940-8 (L)0-11 (L)0-4 (L)6-2 (W)
0400430-260.1181-14 (L)6-0 (L)5-3 (L)0-5 (L)
0400125-240.0381-10 (L)0-6 (L)0-7 (L)0-2 (L)
040004-40.0001-0 (L)0-1 (L)1-0 (L)0-1 (L)
U15 A Semifinals
Sun, Oct 06
U15 A Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - CANLAN SPORTS 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 2 - CANLAN SPORTS 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 3 - CANLAN SPORTS 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 4 - CANLAN SPORTS 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CH 1 - CHESSWOOD 1, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 2 - CHESSWOOD 2, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 3 - CHESSWOOD 3, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 4 - CHESSWOOD 4, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114