U16A, Divisions, Brian Steele Early Bird 2024 (Hillcrest Hockey)

U16A
(Sep 30-Oct 06)
U16 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8890-3 (W)2-7 (W)2-0 (W)0-4 (W)
4008195+140.7920-5 (W)1-4 (W)5-2 (W)5-2 (W)
3106115+60.6885-1 (W)1-2 (W)3-1 (W)2-1 (L)
310684+40.6673-1 (W)1-2 (W)0-2 (L)3-0 (W)
3106137+60.6502-3 (L)2-0 (W)7-3 (W)2-1 (W)
31061510+50.6003-5 (W)1-6 (W)5-2 (L)2-1 (W)
2115135+80.7220-3 (L)1-1 (T)0-9 (W)1-3 (W)
211598+10.5292-1 (W)2-4 (W)2-0 (L)3-3 (T)
21151415-10.4832-2 (T)5-7 (W)2-7 (L)3-1 (W)
22041310+30.5653-5 (L)1-2 (L)6-1 (W)3-2 (W)
22049900.5002-0 (L)2-5 (W)0-2 (W)5-2 (L)
112489-10.4712-2 (T)4-0 (W)1-1 (T)1-6 (L)
1213511-60.3131-2 (W)1-1 (T)2-5 (L)0-4 (L)
13021215-30.4443-1 (L)5-7 (L)2-5 (W)1-3 (L)
130268-20.4290-4 (W)1-2 (L)4-0 (L)2-1 (L)
13021014-40.4172-1 (L)2-5 (L)6-1 (L)1-6 (W)
1302712-50.3682-3 (W)1-4 (L)3-1 (L)3-2 (L)
0222510-50.3330-4 (L)1-2 (L)1-1 (T)3-3 (T)
0400619-130.2400-5 (L)2-4 (L)7-3 (L)3-1 (L)
0400223-210.0805-1 (L)1-6 (L)0-9 (L)3-0 (L)
U16 A Semifinals
Sun, Oct 06
U16 A Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - CANLAN SPORTS 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 2 - CANLAN SPORTS 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 3 - CANLAN SPORTS 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 4 - CANLAN SPORTS 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CH 1 - CHESSWOOD 1, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 2 - CHESSWOOD 2, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 3 - CHESSWOOD 3, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 4 - CHESSWOOD 4, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114