U17A, Divisions, Brian Steele Early Bird 2024 (Hillcrest Hockey)

U17A
(Sep 30-Oct 06)
U17 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7371-1 (T)2-4 (W)2-1 (W)1-7 (W)
3017114+70.7331-1 (T)4-1 (W)1-4 (W)2-1 (W)
3106137+60.6502-3 (W)1-4 (W)2-5 (W)2-1 (L)
3106138+50.6191-2 (W)2-5 (W)5-1 (W)1-4 (L)
31061311+20.5425-1 (L)3-5 (W)4-1 (W)2-3 (W)
211575+20.5833-0 (W)1-0 (W)2-2 (T)1-3 (L)
211586+20.5712-0 (W)2-1 (W)2-2 (T)2-3 (L)
2115101000.5003-4 (W)1-1 (T)2-4 (W)1-4 (L)
220498+10.5291-0 (L)2-1 (W)3-5 (L)1-4 (W)
1213912-30.4291-1 (T)4-1 (L)2-5 (L)2-5 (W)
121368-20.4292-0 (L)2-2 (T)2-1 (L)3-2 (W)
1302810-20.4442-4 (L)3-4 (L)0-1 (L)1-3 (W)
1302613-70.3163-0 (L)2-5 (L)2-4 (L)2-1 (W)
1302512-70.2942-1 (L)0-1 (W)3-2 (L)1-7 (L)
0311510-50.3332-1 (L)2-2 (T)4-1 (L)2-1 (L)
0400614-80.3001-2 (L)2-3 (L)1-4 (L)2-5 (L)
U17 A Semifinals
Sun, Oct 06
U17 A Championships
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - CANLAN SPORTS 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 2 - CANLAN SPORTS 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 3 - CANLAN SPORTS 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 4 - CANLAN SPORTS 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CH 1 - CHESSWOOD 1, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 2 - CHESSWOOD 2, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 3 - CHESSWOOD 3, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 4 - CHESSWOOD 4, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114