U18A, Divisions, Brian Steele Early Bird 2024 (Hillcrest Hockey)

U18A
(Sep 30-Oct 06)
U18 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7502-4 (W)0-6 (W)2-4 (W)4-2 (W)
3017196+130.7602-2 (T)6-2 (W)1-4 (W)7-1 (W)
3017128+40.6004-2 (W)3-4 (W)1-1 (T)3-2 (W)
3106189+90.6675-0 (W)6-2 (L)5-1 (W)2-6 (W)
21151112-10.4782-2 (T)0-6 (L)1-4 (W)3-5 (W)
2204118+30.5796-1 (W)0-1 (W)2-4 (L)3-2 (L)
22041511+40.5771-7 (W)3-4 (L)1-4 (L)4-2 (W)
130279-20.4381-3 (L)0-4 (W)1-4 (L)1-2 (L)
1302711-40.3891-3 (W)0-1 (L)1-4 (L)3-5 (L)
1302916-70.3604-2 (L)1-7 (L)1-4 (W)4-2 (L)
1302815-70.3482-4 (L)4-2 (L)1-2 (W)2-6 (L)
1302817-90.3206-1 (L)4-2 (W)5-1 (L)4-2 (L)
0311217-150.1055-0 (L)0-4 (L)1-1 (T)7-1 (L)
U18 A Semifinals
Sun, Oct 06
U18 A Championships
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - CANLAN SPORTS 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 2 - CANLAN SPORTS 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 3 - CANLAN SPORTS 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 4 - CANLAN SPORTS 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CH 1 - CHESSWOOD 1, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 2 - CHESSWOOD 2, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 3 - CHESSWOOD 3, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 4 - CHESSWOOD 4, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114