U14 A Round Robin, U14 A, Divisions, BRIAN STEELE EARLY BIRD TOURNAMENT, 2022-2023 (Hillcrest Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U14 A (Oct 03-Oct 09)
U14 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017198+110.7042-5 (W)5-2 (W)5-0 (W)4-4 (T)
3106237+160.7670-7 (W)4-3 (L)1-6 (W)7-2 (W)
31061910+90.6555-3 (W)5-2 (L)10-1 (W)2-1 (W)
3106117+40.6112-3 (L)3-2 (W)4-2 (W)0-2 (W)
2115168+80.6670-7 (W)4-4 (T)0-2 (L)5-2 (W)
21152111+100.6562-6 (W)5-3 (L)4-4 (T)8-0 (W)
21151710+70.6301-6 (W)2-5 (W)3-3 (T)3-4 (L)
21152119+20.5252-10 (W)6-3 (W)10-1 (L)4-4 (T)
21151112-10.4782-3 (W)2-5 (L)4-4 (T)2-1 (W)
22041617-10.4856-3 (W)6-3 (L)3-5 (W)5-2 (L)
2204810-20.4440-3 (W)4-3 (W)5-0 (L)2-1 (L)
22041120-90.3552-10 (L)0-7 (L)2-7 (W)1-2 (W)
1213812-40.4002-2 (T)0-3 (L)4-2 (L)3-4 (W)
13021413+10.5193-10 (W)1-3 (L)2-5 (L)1-2 (L)
022279-20.4382-2 (T)3-2 (L)0-1 (L)3-3 (T)
1302815-70.3486-3 (L)1-3 (W)1-6 (L)2-1 (L)
1302818-100.3082-1 (W)2-6 (L)1-6 (L)3-5 (L)
1302217-150.1052-1 (L)0-7 (L)0-1 (W)8-0 (L)
03111128-170.2823-10 (L)2-7 (L)4-4 (T)7-2 (L)
Wed, Oct 05
Thu, Oct 06
Fri, Oct 07
Sat, Oct 08