U17 A Round Robin, U17 A, Divisions, BRIAN STEELE EARLY BIRD TOURNAMENT, 2022-2023 (Hillcrest Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U17 A (Oct 03-Oct 09)
U17 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8185-0 (W)2-6 (W)3-0 (W)2-4 (W)
3106149+50.6090-4 (L)0-3 (W)5-1 (W)6-4 (W)
2026128+40.6003-2 (W)1-1 (T)1-4 (W)4-4 (T)
21151612+40.5712-2 (T)2-6 (L)6-0 (W)6-4 (W)
2115121200.5003-2 (W)1-1 (T)4-3 (W)6-4 (L)
22041310+30.5650-3 (L)3-4 (W)3-0 (L)9-1 (W)
22041113-20.4583-2 (L)1-5 (W)3-0 (W)9-1 (L)
12138800.5000-4 (W)3-4 (L)3-0 (L)1-1 (T)
121358-30.3850-3 (W)0-3 (L)1-4 (L)1-1 (T)
02221316-30.4482-2 (T)6-6 (T)4-3 (L)2-4 (L)
02221219-70.3873-2 (L)6-6 (T)6-0 (L)4-4 (T)
0400621-150.2225-0 (L)1-5 (L)5-1 (L)6-4 (L)
Tue, Oct 04
Fri, Oct 07
Sat, Oct 08