U18 A Round Robin, U18 A, Divisions, BRIAN STEELE EARLY BIRD TOURNAMENT, 2022-2023 (Hillcrest Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18 A (Oct 03-Oct 09)
U18 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008204+160.8330-6 (W)0-6 (W)2-1 (W)3-6 (W)
3106116+50.6473-4 (W)1-2 (L)1-4 (W)0-2 (W)
310696+30.6002-1 (W)2-1 (L)0-1 (W)5-3 (W)
310698+10.5291-2 (W)1-2 (W)1-4 (L)2-4 (W)
211553+20.6251-1 (T)1-2 (W)0-1 (L)2-0 (W)
121368-20.4291-1 (T)1-2 (W)2-1 (L)2-4 (L)
1213912-30.4291-2 (L)2-1 (W)3-3 (T)3-6 (L)
130257-20.4172-1 (L)1-2 (L)3-1 (W)2-0 (L)
0311413-90.2350-6 (L)1-2 (L)3-3 (T)0-2 (L)
0400718-110.2803-4 (L)0-6 (L)3-1 (L)5-3 (L)
Tue, Oct 04
Thu, Oct 06
Fri, Oct 07
Sat, Oct 08