U17 A, Divisions, Brian Steele Early Bird 2023-2024 (Hillcrest Hockey)

U17 A
(Oct 02-Oct 08)
U17 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008181+170.9473-1 (W)0-6 (W)5-0 (W)4-0 (W)
4008152+130.8821-4 (W)4-0 (W)1-3 (W)0-4 (W)
4008193+160.8644-0 (W)2-7 (W)1-6 (W)0-2 (W)
3017225+170.8155-1 (W)0-2 (W)4-4 (T)11-0 (W)
3106124+80.7501-4 (W)4-1 (W)2-0 (L)0-4 (W)
20261311+20.5423-2 (W)2-2 (T)6-5 (W)2-2 (T)
211574+30.6362-1 (W)0-2 (L)1-1 (T)4-0 (W)
2115911-20.4502-1 (W)2-2 (T)5-4 (W)4-0 (L)
2204107+30.5882-1 (L)4-1 (W)5-2 (W)0-2 (L)
22041312+10.5208-1 (W)2-5 (W)5-0 (L)0-4 (L)
22047700.5003-1 (L)4-0 (L)2-0 (W)0-4 (W)
2204810-20.4441-4 (L)2-1 (W)1-5 (W)4-0 (L)
2204812-40.4005-1 (L)4-3 (W)1-3 (L)2-1 (W)
12131310+30.5652-1 (L)4-1 (L)4-4 (T)7-0 (W)
121368-20.4294-0 (L)1-4 (W)1-1 (T)2-1 (L)
13021121-100.3441-4 (W)2-7 (L)6-5 (L)7-0 (L)
1302714-70.3332-5 (L)4-3 (L)1-2 (W)0-4 (L)
0311515-100.2501-4 (L)4-1 (L)1-5 (L)2-2 (T)
0400717-100.2928-1 (L)2-1 (L)5-4 (L)1-2 (L)
0400417-130.1901-4 (L)1-4 (L)5-2 (L)0-4 (L)
0400326-230.1033-2 (L)0-6 (L)1-6 (L)11-0 (L)
U17 A Semifinals
Sun, Oct 08
U17 A Championships
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - CANLAN SPORTS 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 2 - CANLAN SPORTS 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 3 - CANLAN SPORTS 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CAN 4 - CANLAN SPORTS 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • CH 1 - CHESSWOOD 1, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 2 - CHESSWOOD 2, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 3 - CHESSWOOD 3, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114
  • CH 4 - CHESSWOOD 4, 4000 Chesswood Drive, Toronto, ON. Phone: 416-630-8114